Watch CBS News

Better Doctor: America's Healthiest Cities

America's Healthiest Cities

READ: Report: Baltimore Ranked 16th Healthiest City

Rank Metro area AFI score Percentage of the population with health insurance Doctors per 1,000 residents Percentage of doctors who are highly rated on BetterDoctor Overall health score
1 Boston, MA 69.1 95.6% 5.97 2.93% 74.53
2 Minneapolis, MN 73.5 91.8% 4.44 8.77% 73.61
3 Washington, DC 77.3 88.4% 2.75 15.21% 72.57
4 San Francisco, CA 71 88.5% 2.43 14.87% 66.36
5 Hartford, CT 63.8 92.2% 3.91 6.56% 62.69
6 Pittsburgh, PA 54.8 92.1% 5.39 5.28% 60.13
7 San Jose, CA 69.4 88.5% 0.88 14.00% 58.62
8 Salt Lake City, UT 65.7 84.2% 4.17 7.84% 58.51
9 Seattle, WA 69.3 87.2% 2.91 5.87% 57.72
10 Cincinnati, OH 54.5 89.3% 4.10 11.26% 57.62
11 Portland, OR 72.1 86.1% 3.05 2.92% 56.73
12 Denver, CO 71.7 85.3% 2.18 7.72% 56.62
13 Sacramento, CA 66.9 86.2% 2.50 9.50% 56.59
14 Atlanta, GA 56 81.2% 3.97 17.53% 55.93
15 San Diego, CA 69.2 83.2% 1.43 13.84% 55.25
16 Baltimore, MD 50.8 91.2% 4.20 8.97% 55.01
17 Saint Louis, MO 41.3 89.2% 5.96 11.56% 54.66
18 Austin, TX 60.6 81.9% 1.49 20.97% 53.89
19 Raleigh, NC 61.5 85.8% 1.39 14.97% 52.73
20 Providence, RI 51.6 91.2% 3.48 7.10% 51.31
21 Buffalo, NY 47.2 93.3% 2.74 10.63% 50.30
22 Richmond, VA 52.3 87.6% 3.81 5.91% 48.56
23 Chicago, IL 56.6 86.0% 1.61 13.13% 48.41
24 New York, NY 51.5 87.2% 0.60 19.70% 47.67
25 Philadelphia, PA 52.9 90.1% 2.02 4.99% 43.95
26 Milwaukee, WI 45.7 90.5% 2.35 8.73% 43.35
27 Virginia Beach, VA 52 87.9% 0.91 11.78% 42.94
28 Cleveland, OH 45.4 89.3% 2.88 7.09% 42.50
29 Birmingham, AL 35.9 87.7% 4.08 11.68% 42.18
30 Charlotte, NC 48.1 83.8% 1.40 14.33% 40.07
31 Kansas City, MO 45.1 86.9% 1.80 11.70% 39.97
32 Houston, TX 44 76.5% 1.62 24.90% 39.96
33 Dallas-Fort Worth, TX 42.6 78.1% 1.40 24.09% 38.89
34 Columbus, OH 41.3 88.3% 1.67 12.35% 38.49
35 Miami, FL 49 74.9% 4.44 8.51% 38.39
36 Tampa, FL 46 82.4% 2.98 8.88% 38.25
37 Orlando, FL 40.8 79.2% 4.19 10.12% 36.76
38 Phoenix, AZ 44 82.6% 1.52 13.57% 35.58
39 Riverside, CA 47.8 80.0% 1.37 13.22% 35.08
40 Detroit, MI 47.3 88.0% 1.92 2.04% 34.71
41 Jacksonville, FL 46.6 84.2% 1.30 9.42% 34.66
42 Los Angeles, CA 53.4 79.2% 0.78 8.99% 32.69
43 New Orleans, LA 42.4 83.4% 2.36 5.05% 30.80
44 Las Vegas, NV 43.7 77.8% 2.13 9.90% 29.75
45 Indianapolis, IN 32.3 86.5% 2.13 9.95% 29.53
46 Nashville, TN 32.5 86.4% 1.69 11.13% 28.97
47 San Antonio, TX 35.6 80.6% 1.14 15.28% 27.33
48 Louisville, KY 25.7 87.3% 1.67 13.14% 26.34
49 Oklahoma City, OK 31.6 82.7% 1.54 11.06% 24.10
50 Memphis, TN 24.8 84.4% 1.16 7.22%

 

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.