Watch CBS News

COVID-19 In Maryland: State Positivity Rate Falls To 1.42%

ANNAPOLIS, Md. (WJZ) — Maryland reported 101 new COVID-19 cases and 2 deaths Tuesday as hospitalizations and the state's positivity rate continues to decline.

More than 2.9 million Marylanders are fully vaccinated. State officials also reported that the state positivity rate fell to 1.42%.

Hospitalizations went up by 3, now at 336 people hospitalized for the virus. Of those hospitalized, 253 are in acute care and 83 are in the ICU.

Since the pandemic began, there are 459,995 total confirmed cases and 9,404 deaths.

There are 2,915,505 Marylanders fully vaccinated. The state has administered 6,144,175 doses so far. Of those 3,228,670 are first doses with 12,729 administered in the last day. They have given out 2,679,314 second doses, 15,333 in the last day.

The state began to administer the Johnson & Johnson vaccine again in April, after the CDC and FDA lifted their pause on the vaccine due to a rare blood clot found in some women.

A total of 236,191 Marylanders have received the Johnson & Johnson vaccine, 1,319 in the last day.

The state reports 70% of all adults in Maryland have received at least one shot of the vaccine. The state reached Gov. Larry Hogan's goal of 70% by Memorial Day.

CORONAVIRUS RESOURCES: 

Here's a breakdown of the numbers:

By County

County Cases Deaths
Allegany 7,008 (210) 1*
Anne Arundel 43,787 (631) 15*
Baltimore 65,643 (1,616) 41*
Baltimore City 52,865 (1,199) 24*
Calvert 4,218 (84) 1*
Caroline 2,341 (29) 0*
Carroll 9,479 (246) 6*
Cecil 6,301 (148) 2*
Charles 10,865 (208) 2*
Dorchester 2,828 (63) 1*
Frederick 19,773 (328) 10*
Garrett 2,034 (64) 1*
Harford 16,565 (287) 5*
Howard 19,217 (243) 7*
Kent 1,348 (49) 2*
Montgomery 70,930 (1,554) 50*
Prince George's 85,079 (1,535) 38*
Queen Anne's 2,997 (50) 1*
St. Mary's 6,026 (130) 0*
Somerset 2,613 (40) 0*
Talbot 2,159 (44) 0*
Washington 14,587 (324) 4*
Wicomico 7,685 (171) 0*
Worcester 3,647 (105) 1*
Data not available 0 (46) 0*

By Age Range and Gender

Age/Gender Cases Deaths
0-9 25,942 (3) 0*
10-19 47,433 (6) 1*
20-29 84,336 (41) 1*
30-39 78,801 (103) 6*
40-49 68,550 (282) 5*
50-59 68,448 (793) 32*
60-69 45,570 (1,589) 24*
70-79 25,036 (2,388) 43*
80+ 15,879 (4,197) 100*
Data not available 0 (2) 0*
Female 240,639 (4,551) 101*
Male 219,356 (4,853) 111*
Unknown Gender 0 (0) 0*

 

By Race and Ethnicity

Race/Ethnicity Cases Deaths
African-American (NH) 142,804 (3,377) 78*
Asian (NH) 11,115 (320) 11*
White (NH) 162,570 (4,742) 104*
Hispanic 69,619 (822) 18*
Other (NH) 21,463 (99) 1*
Data not available 52,424 (44) 0*

For the latest information on coronavirus go to the Maryland Health Department's website or call 211. You can find all of WJZ's coverage on coronavirus in Maryland here.

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.