Watch CBS News

COVID-19 In Maryland: More Than 3.33 Million Residents Fully Vaccinated

ANNAPOLIS, Md. (WJZ) — Maryland reported 64 new COVID-19 cases and four deaths Saturday as over 73% of all adults in Maryland have now received one dose of the vaccine.

Governor Larry Hogan announced Wednesday that Maryland's case rate is below 1 per 100,000, meaning the state has reached the federal 'green zone' category for cases. Only Vermont and South Dakota are reporting the same case rate.

More than 3.33 million Maryland adults are fully vaccinated. State officials also reported that the state positivity rate went up slightly to 0.58%.

Hospitalizations went up by one cases to 116 people hospitalized for the virus. Of those hospitalized, 81 remain in acute care and 35 remain in the ICU. 

Since the pandemic began, there were 462,078 total confirmed cases and 9,517 deaths.

There are 3,330,002 Marylanders fully vaccinated. The state has administered 6,755,363 doses. Of those, 3,425,361 are first doses with 12,880 administered in the past 24 hours. They have given out 3,072,973 second doses, 26,476 in the last day.

The state began to administer the Johnson & Johnson vaccine again in April, after the CDC and FDA lifted their pause on the vaccine due to a rare blood clot found in some women.

A total of 257,029 Marylanders have received the Johnson & Johnson vaccine, 1,073 in the last day.

The state reported 73.6% of all adults in Maryland have received at least one dose of the vaccine.

CORONAVIRUS RESOURCES: 

Here's a breakdown of the numbers:

By County

County Cases Deaths
Allegany 7,053 (211) 1*
Anne Arundel 43,958 (649) 15*
Baltimore 65,927 (1,639) 41*
Baltimore City 53,124 (1,224) 25*
Calvert 4,239 (85) 1*
Caroline 2,351 (30) 0*
Carroll 9,526 (248) 6*
Cecil 6,334 (150) 2*
Charles 10,959 (214) 2*
Dorchester 2,850 (64) 1*
Frederick 19,830 (332) 10*
Garrett 2,044 (64) 1*
Harford 16,646 (294) 6*
Howard 19,317 (247) 7*
Kent 1,354 (49) 2*
Montgomery 71,141 (1,571) 51*
Prince George's 85,477 (1,555) 40*
Queen Anne's 3,009 (50) 1*
St. Mary's 6,056 (132) 0*
Somerset 2,623 (40) 0*
Talbot 2,184 (44) 0*
Washington 14,657 (327) 4*
Wicomico 7,725 (173) 0*
Worcester 3,694 (105) 1*
Data not available 0 (20) 0*

By Age Range and Gender

Age/Gender Cases Deaths
0-9 26,149 (3) 0*
10-19 47,691 (6) 1*
20-29 84,688 (43) 1*
30-39 79,167 (106) 6*
40-49 68,810 (288) 5*
50-59 68,742 (806) 32*
60-69 45,770 (1,616) 25*
70-79 25,115 (2,419) 43*
80+ 15,946 (4,228) 104*
Data not available 0 (2) 0*
Female 241,722 (4,604) 105*
Male 220,356 (4,913) 112*
Unknown Gender 0 (0) 0*

By Race and Ethnicity

Race/Ethnicity Cases Deaths
African-American (NH) 143,962 (3,443) 80*
Asian (NH) 11,366 (324) 11*
White (NH) 163,513 (4,797) 106*
Hispanic 70,152 (835) 19*
Other (NH) 21,611 (102) 1*
Data not available 51,474 (16) 0*

For the latest information on coronavirus go to the Maryland Health Department's website or call 211. You can find all of WJZ's coverage on coronavirus in Maryland here.

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.