Watch CBS News

COVID In Maryland: Over 1,300 New Cases, 3 Deaths Reported

ANNAPOLIS (WJZ) — The daily coronavirus case count jumped up to over 1,300 on Thursday, with hospitalizations staying above 900.

Daily cases have generally stayed below 1,000 over the last month or so with a few exceptions. The last highest daily case count was in early February, with over 1,500 new cases.

Three more Marylanders died from the virus in the last day, now a total of 8,032. There are 403,982 confirmed cases of the virus since the pandemic began in the state.

Hospitalizations stand now at 919, up four since Wednesday. ICU beds are at 223 and there are 696 Marylanders in acute care.

The statewide positivity rate is flat, staying at 4.59%. The state conducted 41,053 coronavirus tests in the last day.

Phase 2A is underway, and 832,551 Marylanders are fully vaccinated for COVID. The state has administered 2,358,677 doses in total- 1,526,126 first doses and 771,942 second doses.

In the last day, 37,873 first doses and 15,252 second doses were given out. The single-dose vaccine has been administered 60,609 times, with 1,114 more doses given out in the last 24 hours, the state reports.

CORONAVIRUS RESOURCES: 

Here's a breakdown of COVID-19 cases and deaths (probable deaths are listed with an asterisk):

By County

County Cases Deaths
Allegany 6,476 (201) 1*
Anne Arundel 38,186 (547) 14*
Baltimore City 43,351 (913) 22*
Baltimore County 54,484 (1,321) 35*
Calvert 3,855 (73) 1*
Caroline 2,092 (22) 0*
Carroll 8,063 (212) 5*
Cecil 5,277 (123) 2*
Charles 9,556 (168) 2*
Dorchester 2,449 (47) 1*
Frederick 17,893 (288) 9*
Garrett 1,893 (61) 1*
Harford 13,550 (251) 4*
Howard 16,915 (219) 6*
Kent 1,214 (42) 2*
Montgomery 65,986 (1,417) 46*
Prince George's 76,950 (1,349) 29*
Queen Anne's 2,679 (39) 1*
St. Mary's 5,361 (121) 0*
Somerset 2,465 (36) 0*
Talbot 1,943 (36) 0*
Washington 12,998 (259) 3*
Wicomico 7,015 (148) 0*
Worcester 3,331 (91) 1*
Data not available 0 (48) 0*

By Age Range and Gender

Age/Gender Cases Deaths
0-9 20,674 (3) 0*
10-19 39,518 (6) 1*
20-29 73,714 (35) 1*
30-39 69,228 (77) 6*
40-49 60,911 (223) 5*
50-59 60,779 (621) 24*
60-69 41,043 (1,292) 18*
70-79 23,061 (2,055) 38*
80+ 15,054 (3,718) 92*
Data not available 0 (2) 0*
Female 211,044 (3,879) 91*
Male 192,938 (4,153) 94*
Unknown 0 () 0*

By Race and Ethnicity

Race/Ethnicity Cases Deaths
African-American (NH) 118,329 (2,768) 67*
Asian (NH) 9,487 (280) 7*
White (NH) 141,113 (4,128) 96*
Hispanic 63,948 (728) 15*
Other (NH) 19,096 (82) 0*
Data not available 52,009 (46) 0*

For the latest information on coronavirus go to the Maryland Health Department's website or call 211. You can find all of WJZ's coverage on coronavirus in Maryland here.

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.